
See who is the in form tipster in the Stockport Referee Society Premier League Predictor competition.
AFTER WEEK 38
| NAME | ROUND 35 | ROUND 36 | ROUND 37 | ROUND 38 | TOTAL SCORE | |||
| Kenneth Richardson | 9 | 12 | 9 | 12 | 310 | |||
| Wayne Neale | 8 | 10 | 5 | 8 | 299 | |||
| Matt Addison | 8 | 11 | 4 | 8 | 286 | |||
| Adrian Burns | 6 | 11 | 8 | 13 | 286 | |||
| Chris Catterall | 6 | 10 | 6 | 8 | 286 | |||
| Nigel Kippax | 10 | 10 | 6 | 12 | 281 | |||
| Steven Brown | 3 | 9 | 5 | 9 | 279 | |||
| Stephen Jones | 3 | 8 | 6 | 12 | 278 | |||
| Lee Williams | 14 | 8 | 4 | 9 | 278 | |||
| Les Brady | 11 | 4 | 4 | 9 | 277 | |||
| Mark Walton | 5 | 9 | 6 | 7 | 277 | |||
| Adam Lawley | 10 | 16 | 7 | 12 | 274 | |||
| Mike Tuck | 12 | 4 | 3 | 8 | 273 | |||
| Paula Johnson | 7 | 9 | 8 | 6 | 272 | |||
| Colin Seaton | 9 | 5 | 11 | 11 | 271 | |||
| Lindsey Sutcliffe | 3 | 9 | 8 | 8 | 271 | |||
| Peter Gilbertson | 5 | 9 | 11 | 5 | 269 | |||
| Jim Puryer | 3 | 7 | 8 | 9 | 268 | |||
| Michael Williams | 4 | 11 | 8 | 7 | 265 | |||
| Steve Johnson | 8 | 11 | 7 | 7 | 263 | |||
| Frank Cleworth | 7 | 7 | 7 | 6 | 261 | |||
| Stephen Hepburn | 4 | 9 | 5 | 7 | 257 | |||
| Nigel Freelove | 14 | 4 | 8 | 9 | 255 | |||
| Chris Gough | 5 | 14 | 8 | 7 | 254 | |||
| James Morrell | 8 | 10 | 2 | 4 | 253 | |||
| Philip Sutcliffe | 8 | 6 | 4 | 8 | 253 | |||
| Ken Brady | 6 | 7 | 7 | 7 | 252 | |||
| Andrew Beresford | 10 | 4 | 3 | 9 | 250 | |||
| Dean Best | 6 | 7 | 7 | 1 | 249 | |||
| Paul Masters | 4 | 10 | 6 | 1 | 249 | |||
| Dave Hendry | 6 | 6 | 6 | 1 | 248 | |||
| Michael Johnson | 4 | 11 | 8 | 6 | 248 | |||
| Ken Gough | 4 | 9 | 8 | 8 | 246 | |||
| Steve Barrow | 9 | 6 | 6 | 1 | 245 | |||
| Chris Dyson | 6 | 4 | 7 | 7 | 245 | |||
| Jonathan Hynes | 8 | 7 | 6 | 11 | 245 | |||
| Jody John Penney | 7 | 8 | 6 | 1 | 245 | |||
| Chris Wild | 3 | 9 | 7 | 7 | 244 | |||
| Michael Parkes | 5 | 5 | 3 | 9 | 243 | |||
| Andrew Wheeler | 8 | 7 | 6 | 1 | 243 | |||
| Bob Hurren | 5 | 12 | 3 | 5 | 242 | |||
| Steve Ferriss | 6 | 6 | 3 | 10 | 240 | |||
| Clive Hurren | 2 | 8 | 2 | 9 | 240 | |||
| William Hines | 4 | 10 | 3 | 7 | 238 | |||
| Gary Sutcliffe | 8 | 8 | 3 | 6 | 237 | |||
| Jeanette Hall | 7 | 6 | 4 | 5 | 236 | |||
| Robert Briggs | 8 | 9 | 6 | 1 | 233 | |||
| Robert Salisbury | 8 | 7 | 6 | 1 | 233 | |||
| Chris Brown | 8 | 7 | 4 | 13 | 228 | |||
| Andrew Johnson | 3 | 9 | 2 | 9 | 227 | |||
| Robert Wild | 6 | 4 | 4 | 7 | 227 | |||
| Mike Brady | 3 | 2 | 6 | 6 | 221 | |||
| Mike Boardman | 4 | 7 | 6 | 1 | 216 | |||
| Rachel Hall | 3 | 10 | 6 | 1 | 210 | |||
| Ste Gough | 8 | 7 | 6 | 1 | 206 | |||
| Peter Roberts | 6 | 6 | 1 | 13 | 202 | |||
| Jimmy McGurk | 8 | 7 | 6 | 1 | 198 | |||
| Robert Pritchard | 8 | 7 | 6 | 1 | 191 | |||
| Geoff Gregory | 8 | 7 | 6 | 1 | 188 | |||
| Chris Rose | 8 | 7 | 6 | 1 | 182 | |||
| David Houghton | 8 | 7 | 6 | 1 | 173 | |||
| Barry Rowson | 8 | 7 | 6 | 1 | 143 | |||
| Poppy Rowson | 8 | 7 | 6 | 1 | 143 |

THURSDAY 10th MAY 2012 @ STOCKPORT COUNTY FC.
ANNUAL GENERAL MEETING and PRESENTATIONS.
START at 7.45pm
Dont forget to pay your Subscriptions....
Like Us on Facebook
Follow Us
Email Us