
The Societies Premier League Predictor pits members up against each other against each other on Predicting each weeks scores, can those who "talk the talk" actually "walk the walk"
Find Out This Weeks Table:
FINAL TABLE
| FORENAME | SURNAME | POINTS TOTAL | |
| 1 | Kenneth | Richardson | 310 |
| 2 | Wayne | Neale | 299 |
| 3 | Matt | Addison | 286 |
| 4 | Adrian | Burns | 286 |
| 5 | Chris | Catterall | 286 |
| 6 | Nigel | Kippax | 281 |
| 7 | Steven | Brown | 279 |
| 8 | Stephen | Jones | 278 |
| 9 | Lee | Williams | 278 |
| 10 | Les | Brady | 277 |
| 11 | Mark | Walton | 277 |
| 12 | Adam | Lawley | 274 |
| 13 | Mike | Tuck | 273 |
| 14 | Paula | Johnson | 272 |
| 15 | Colin | Seaton | 271 |
| 16 | Lindsey | Sutcliffe | 271 |
| 17 | Peter | Gilbertson | 269 |
| 18 | Jim | Puryer | 268 |
| 19 | Michael | Williams | 265 |
| 20 | Steve | Johnson | 263 |
| 21 | Frank | Cleworth | 261 |
| 22 | Stephen | Hepburn | 257 |
| 23 | Nigel | Freelove | 255 |
| 24 | Chris | Gough | 254 |
| 25 | James | Morrell | 253 |
| 26 | Philip | Sutcliffe | 253 |
| 27 | Ken | Brady | 252 |
| 28 | Andrew | Beresford | 250 |
| 29 | Dean | Best | 249 |
| 30 | Paul | Masters | 249 |
| 31 | Dave | Hendry | 248 |
| 32 | Michael | Johnson | 248 |
| 33 | Ken | Gough | 246 |
| 34 | Steve | Barrow | 245 |
| 35 | Chris | Dyson | 245 |
| 36 | Jonathan | Hynes | 245 |
| 37 | Jody John | Penney | 245 |
| 38 | Chris | Wild | 244 |
| 39 | Michael | Parkes | 243 |
| 40 | Andrew | Wheeler | 243 |
| 41 | Bob | Hurren | 242 |
| 42 | Steve | Ferriss | 240 |
| 43 | Clive | Hurren | 240 |
| 44 | William | Hines | 238 |
| 45 | Gary | Sutcliffe | 237 |
| 46 | Jeanette | Hall | 236 |
| 47 | Robert | Briggs | 233 |
| 48 | Robert | Salisbury | 233 |
| 49 | Chris | Brown | 228 |
| 50 | Andrew | Johnson | 227 |
| 51 | Robert | Wild | 227 |
| 52 | Mike | Brady | 221 |
| 53 | Mike | Boardman | 216 |
| 54 | Rachel | Hall | 210 |
| 55 | Ste | Gough | 206 |
| 56 | Peter | Roberts | 202 |
| 57 | Jimmy | McGurk | 198 |
| 58 | Robert | Pritchard | 191 |
| 59 | Geoff | Gregory | 188 |
| 60 | Chris | Rose | 182 |
| 61 | David | Houghton | 173 |
| 62 | Barry | Rowson | 143 |
| 63 | Poppy | Rowson | 143 |

THURSDAY 10th MAY 2012 @ STOCKPORT COUNTY FC.
ANNUAL GENERAL MEETING and PRESENTATIONS.
START at 7.45pm
Dont forget to pay your Subscriptions....
Like Us on Facebook
Follow Us
Email Us